Avalon School Daily Schedule: Grades 9 – 12
2009-2010
| Grades 9-12 | ||
|---|---|---|
| 8:00am | Building opens to students | |
| 9:00 – 9:20am | Advisory | |
| 9:20 – 10:20am | Seminars or Project Work | |
| 10:20 – 11:20am | Seminars or Project Work | |
| 11:20am – 12:20pm | Seminars or Project Work | |
| 12:20 – 1:00pm | Lunch | |
| 1:00 – 1:30pm | Reading Time | |
| 1:30 – 2:30pm | Seminars or Project Work | |
| 2:30 – 3:30pm | Seminars or Project Work | |
| 3:30 – 3:40pm | Advisory–Log Hours on PF | |
The building closes at 5:00pm Monday – Thursday and at 4:00pm on Friday.
Students may only stay in the building after 3:40 if they are working on school work or participating in an after-school activity.
Avalon School Daily Schedule: Grades 7 – 8
2009 – 2010
| 7th Grade | 8th Grade | |
|---|---|---|
| 8:00am | Building opens to students | Building opens to students |
| 9:00 – 9:20am | Advisory | Advisory |
| 9:20 – 10:20am | Language Arts | World Geography |
| 10:20 – 11:05am | US History | Math (Pre-Alg & Alg 1) |
| 11:05 – 11:50am | Science | Independent Project |
| 11:50am – 12:20pm | Reading | Reading |
| 12:20 – 1:00pm | Lunch | Lunch |
| 1:00 – 1:45pm | Math (Basic) | Language Arts |
| 1:45 – 2:30pm | Independent Project | Science |
| 2:30 – 3:30pm | Phy. Ed./Spanish/Art/Human Development | Phy. Ed./Spanish/Art/Human Development |
| 3:30 – 3:40pm | Advisory/DTL’s | Advisory/DTL’s |
The building closes at 5:00pm Monday – Thursday and at 4:00pm on Friday.