Avalon School Daily Schedule: Grades 9 – 12
2011-2012
| Grades 9-12 | ||
| 8:00am | Building opens to students (homework help) | |
| 9:00 – 9:20am | Advisory | |
| 9:20 – 10:20am | Seminars or Project Work | |
| 10:20 – 11:20am | Seminars or Project Work | |
| 11:20am – 12:20pm | Seminars or Project Work | |
| 12:20 – 1:00pm | Lunch | |
| 1:00 – 1:30 pm | Reading Time | |
| 1:30 – 2:30pm | Seminars or Project Work | |
| 2:30 – 3:30pm | Seminars or Project Work | |
| 3:30 – 3:40pm | Advisory–Log Hours on PF | |
The building closes at 4:30pm Monday – Thursday and at 4:00pm on Friday.
Students may only stay in the building after 3:40 if they are working on school work or participating in an after-school activity.
Avalon School Daily Schedule: Grades 7 – 8
2011 – 2012
| 7th/8th Grade | |
| 8:00am | Building opens to students (homework help) |
| 9:00 – 9:20am | Advisory |
| 9:20 – 10:05am | Math or Social Studies |
| 10:05 – 10:50am | Math or Social Studies |
| 10:50am – 11:35pm | Science or Language Arts |
| 11:35 – 12:20pm | Science or Language Arts |
| 12:20 – 1:00pm | Lunch |
| 1:00 – 1:30 pm | Reading |
| 1:30 – 2:30pm | Independent Project |
| 2:40 – 3:30pm | Phy. Ed./Spanish/Art/Human Development |
| 3:30 – 3:40pm | Advisory/DTL’s |
The building closes at 4:30 Monday – Thursday and at 4:00pm on Friday.
Students may only stay in the building after 3:40 if they are working on school work or participating in an after-school activity.